-
European Royal Dies From Rare Genetic Disorder - 12 mins ago
-
Zelensky Is Set to Meet With Saudi Crown Prince Before U.S. Talks - 40 mins ago
-
Iran says it never Got Trump letter on nuclear negotiations - 47 mins ago
-
US Housing Market Gets Tentative Good News After Trump Tariff Delay - about 1 hour ago
-
Opinion | Trump Gave Us a Piece of His Mind - about 1 hour ago
-
Map shows Chinese navy encircling US ally Australia in unprecedented show of force - 2 hours ago
-
North Korea Launches Several Ballistic Missiles after US Drills - 3 hours ago
-
Just Before It Was a Cult Film, ‘Rocky Horror Show’ Was a Broadway Flop - 3 hours ago
-
Shelter Dog ‘Starting To Lose Hope’ After 700 Days Without Being Adopted - 3 hours ago
-
Israeli Energy Minister Cuts Off Electricity to Gaza - 4 hours ago
Arnold Palmer Invitational 2025: Complete Payout of $20 Million Purse at Bay Hill
The PGA Tour finally saw its first American winner in a Signature Event in 2025. Russell Henley won the Arnold Palmer Invitational, defeating Collin Morikawa by one shot.
Henley shot a 2-under 70 to finish at 11-under overall.
The five-time PGA Tour winner stole the tournament in the last three holes after it seemed like Morikawa would run away with the victory. Henley flipped the tournament on its head as he was one shot back of the two-time major champion before he made a hole-out eagle at the par-5 16th. After that shot, he never relinquished the lead.
It was only a matter of time before Henley broke through the pack this year. With three top 10s in five starts, he finally put it together at one of the toughest courses on the PGA Tour.

Photo by Richard Heathcote/Getty Images
The former Georgia Bulldog ended an 854-day drought and won $4 million out of the $20 million purse. It is the biggest tournament check of his career.
Morikawa cleaned up nicely as he took home $2.2 million for finishing solo second. Corey Connors took home third and $1.4 million. Michael Kim earned his third top 10 of the year and won $1 million.
How much money did the field make this week? Here is a full breakdown of the Arnold Palmer Invitational payout.
Position | Player | Score | Earnings |
1 | Russell Henley | -11 | $4,000,000 |
2 | Collin Morikawa | -10 | $2,200,000 |
3 | Corey Conners | -9 | $1,400,000 |
4 | Michael Kim | -8 | $1,000,000 |
T5 | Keegan Bradley | -7 | $800,000 |
T5 | Sepp Straka | -7 | $800,000 |
7 | Shane Lowry | -6 | $700,000 |
T8 | Byeong Hun An | -5 | $600,667 |
T8 | Justin Rose | -5 | $600,667 |
T8 | Jason Day | -5 | $600,667 |
T11 | Tommy Fleetwood | -4 | $451,250 |
T11 | Scottie Scheffler | -4 | $451,250 |
T11 | Aaron Rai | -4 | $451,250 |
T11 | Robert MacIntyre | -4 | $451,250 |
T15 | Jacob Bridgeman | -3 | $349,000 |
T15 | Daniel Berger | -3 | $349,000 |
T15 | Rory McIlroy | -3 | $349,000 |
18 | Denny McCarthy | -2 | $309,000 |
T19 | Sungjae Im | -1 | $269,334 |
T19 | Si Woo Kim | -1 | $269,334 |
T19 | Christian Bezuidenhout | -1 | $269,334 |
T22 | Ludvig Åberg | E | $178,112 |
T22 | Will Zalatoris | E | $178,112 |
T22 | Chris Kirk | E | $178,112 |
T22 | Hideki Matsuyama | E | $178,112 |
T22 | Patrick Rodgers | E | $178,112 |
T22 | Matt Fitzpatrick | E | $178,112 |
T22 | Max Greyserman | E | $178,112 |
T22 | Mackenzie Hughes | E | $178,112 |
T22 | Wyndham Clark | E | $178,112 |
T31 | Patrick Cantlay | +1 | $126,000 |
T31 | J.J. Spaun | +1 | $126,000 |
T31 | Nick Taylor | +1 | $126,000 |
T34 | Austin Eckroat | +2 | $111,500 |
T34 | Andrew Novak | +2 | $111,500 |
T36 | Lucas Glover | +3 | $96,750 |
T36 | Adam Scott | +3 | $96,750 |
T36 | Justin Thomas | +3 | $96,750 |
T36 | Tony Finau | +3 | $96,750 |
T40 | Xander Schauffele | +4 | $78,000 |
T40 | Sam Stevens | +4 | $78,000 |
T40 | Max McGreevy | +4 | $78,000 |
T40 | Brian Harman | +4 | $78,000 |
T40 | Tom Hoge | +4 | $78,000 |
T45 | Isaiah Salinda | +5 | $62,000 |
T45 | Adam Hadwin | +5 | $62,000 |
T45 | Ben Griffin | +5 | $62,000 |
T48 | Sam Burns | +6 | $56,000 |
T48 | Jackson Koivun (a) | +6 | $0 |
T50 | J.T. Poston | +7 | $53,000 |
T50 | Eric Cole | +7 | $53,000 |
Next week, the PGA Tour will be in Ponte Vedra, Florida for the Players Championship at TPC Sawgrass with a $25 million purse up for grabs. The winner will take home 750 FedEx Cup points and $4.5 million alone.
More Golf: Xander Schauffele Gets Real on His Play With The PLAYERS on Horizon
Source link