-
Senate, Rejecting Whistle-Blower Alarms, Confirms Bove to Appeals Court - 15 mins ago
-
Shooting at Granada Hills day care wounds 2; suspect arrested - 28 mins ago
-
Unexpected Passenger Boards Subway ‘Like She Was Headed To Work’—Goes Viral - 36 mins ago
-
Reno Shooting Shatters Lives at a Bachelor Party - 59 mins ago
-
Hiker in Yosemite sequoia grove killed by falling tree branch - about 1 hour ago
-
Tsunami Live Tracker as 10 Foot Waves Could Hit Hawaii - about 1 hour ago
-
Tsunami Warning Issued for Northern California - 2 hours ago
-
How to Watch Pachuca vs San Diego FC: Live Stream Leagues Cup, TV Channel - 2 hours ago
-
Along California coast, waiting for tsunami waves with concern, curiosity, comedy - 2 hours ago
-
Senate Democrats Go to Battle Against Each Other - 2 hours ago
THE PLAYERS Championship 2025: Payout of $25 Million Purse at TPC Sawgrass
Rory McIlroy got the job done on St. Patrick’s Day to claim his second PLAYERS Championship title, beating J. J. Spaun in a three-hole playoff after the two finished tied after 72 holes.
The Northern Irishman dominated from the outset, birdieing the first hole of the playoff while his rival carded a par. The match was all but decided on the second playoff hole, played on the iconic 17th at TPC Sawgrass.
McIlroy bogeyed the island-green hole after missing a 9-foot putt for par, but Spaun fared far worse, sending his tee shot into the water and eventually making triple bogey, including missing a 10-foot putt for double.

Richard Heathcote/Getty Images
It is the third career victory for McIlroy on St. Patrick’s Day. It is also his second title of the season and 28th of his PGA Tour career.
McIlroy took home the largest single tournament paycheck in all of professional golf at $4.5 million. The PLAYERS Championship also earned six figures to all players who finished in the top 5 and $100,000 or more to those who finished in the top 41.
THE PLAYERS Championship 2025 purse breakdown
This is how much each golfer earned at THE PLAYERS Championship 2025:
P1 Rory McIlroy -12 $4,500,000
P2 J. J. Spaun -12 $2,725,000
T3 Tom Hoge -10 $1,325,000
T3 Akshay Bhatia -10 $1,325,000
T3 Lucas Glover -10 $1,325,000
T6 Danny Walker -9 $843,750
T6 Corey Conners -9 $843,750
T6 Bud Cauley -9 $843,750
9 Robert MacIntyre -8 $731,250
T10 Collin Morikawa -7 $656,250
T10 Davis Thompson -7 $656,250
T12 Patrick Cantlay -6 $556,250
T12 Jake Knapp -6 $556,250
T14 Aaron Rai -5 $418,750
T14 Denny McCarthy -5 $418,750
T14 Tommy Fleetwood -5 $418,750
T14 Sam Ryder -5 $418,750
T14 Sepp Straka -5 $418,750
T14 Alex Smalley -5 $418,750
T20 Shane Lowry -4 $240,250
T20 Ryan Fox -4 $240,250
T20 Keegan Bradley -4 $240,250
T20 Joe Highsmith -4 $240,250
T20 Matt McCarty -4 $240,250
T20 Daniel Berger -4 $240,250
T20 Scottie Scheffler -4 $240,250
T20 Min Woo Lee -4 $240,250
T20 Max McGreevy -4 $240,250
T20 Stephan Jaeger -4 $240,250
T30 Russell Henley -3 $163,750
T30 Harris English -3 $163,750
T30 Will Zalatoris -3 $163,750
T33 Rico Hoey -2 $136,250
T33 Kurt Kitayama -2 $136,250
T33 Justin Thomas -2 $136,250
T33 Taylor Moore -2 $136,250
T33 J.T. Poston -2 $136,250
T38 Si Woo Kim -1 $111,250
T38 Justin Lower -1 $111,250
T38 Davis Riley -1 $111,250
T38 Taylor Pendrith -1 $111,250
T42 Hayden Springer E $81,688
T42 Matt Kuchar E $81,688
T42 Billy Horschel E $81,688
T42 Jesper Svensson E $81,688
T42 Mac Meissner E $81,688
T42 Tom Kim E $81,688
T42 Chris Kirk E $81,688
T42 Ryan Gerard E $81,688
T50 Beau Hossler +1 $63,500
T50 Jacob Bridgeman +1 $63,500
T52 Byeong Hun An +2 $60,750
T52 Sahith Theegala +2 $60,750
T54 Matthieu Pavon +3 $58,250
T54 Carson Young +3 $58,250
T54 Charley Hoffman +3 $58,250
T54 Camilo Villegas +3 $58,250
T54 Joel Dahmen +3 $58,250
59 Jordan Spieth +4 $56,750
60 Jhonattan Vegas +5 $56,250
T61 Trey Mullinax +6 $54,500
T61 Cameron Young +6 $54,500
T61 Sungjae Im +6 $54,500
T61 Will Chandler +6 $54,500
T61 Chandler Phillips +6 $54,500
T61 Austin Eckroat +6 $54,500
67 Emiliano Grillo +7 $52,750
68 Isaiah Salinda +8 $52,250
T69 Sami Valimaki +9 $51,500
T69 C.T. Pan +9 $51,500
71 Rickie Fowler +12 $50,750
72 Xander Schauffele +13 $50,250
More Golf: Scottie Scheffler Failed 3-Peat at The PLAYERS Has Lefty Hot Take Hunting
Source link